TOPTUL Hex Key Wrench - Long Type AGAL series
Technical Data
Item No. | Size (mm) | L1 (mm) | L2 (mm) |
AGAL1E08 | 1.5 | 15.5 | 63.5 |
AGAL0208 | 2.0 | 18.0 | 77.0 |
AGAL2E09 | 2.5 | 20.5 | 87.5 |
AGAL0310 | 3.0 | 23.0 | 93.0 |
AGAL0411 | 4.0 | 29.0 | 104.0 |
AGAL0512 | 5.0 | 33.0 | 120.0 |
AGAL0614 | 6.0 | 38.0 | 141.0 |
AGAL0715 | 7.0 | 41.0 | 147.0 |
AGAL0816 | 8.0 | 44.0 | 158.0 |
AGAL0917 | 9.0 | 47.0 | 166.0 |
AGAL1018 | 10.0 | 50.0 | 180.0 |
AGAL1222 | 12.0 | 57.0 | 199.0 |
AGAL1424 | 14.0 | 70.0 | 244.0 |
AGAL1727 | 17.0 | 80.0 | 267.0 |
AGAL1930 | 19.0 | 89.0 | 299.0 |
Scope of Delivery
• 1 PC x TOPTUL Hex Key Wrench - Long Type