Everlas Fibreglass Double Extension Ladder FGD Series - Sirim
Technical Data
Item Code | Step Nos | Floded Length | Extended Length | Overlap Rung in Extension Mode | ||
mm | ft | mm | ft | |||
FGD08 | 13 | 2575 | 8.45 | 4000 | 13.12 | 3 |
FGD10 | 17 | 3145 | 10.32 | 5140 | 16.86 | 3 |
FGD12 | 21 | 3715 | 12.19 | 6280 | 20.60 | 3 |
FGD14 | 24 | 4285 | 14.06 | 7135 | 23.41 | 4 |
FGD16 | 28 | 4855 | 15.93 | 8275 | 27.15 | 4 |
FGD18 | 31 | 5425 | 17.80 | 9130 | 29.95 | 5 |
*FGD20 | 35 | 5995 | 19.67 | 10270 | 33.69 | 5 |
Maximum Static Load: 150 kg
* Not certified