Everlas Heavy Duty Double Sided Ladder HDDS Series
Technical Data
Item Code | Step Nos | A' Type Height | |
mm | ft | ||
HDDS05 | 5 | 1229 | 4.03 |
HDDS06 | 6 | 1477 | 4.84 |
HDDS07 | 7 | 1724 | 5.66 |
HDDS08 | 8 | 1972 | 6.47 |
HDDS09 | 9 | 2219 | 7.28 |
HDDS10 | 10 | 2467 | 8.09 |
HDDS11 | 11 | 2714 | 8.90 |
HDDS12 | 12 | 2962 | 9.72 |
HDDS14 | 14 | 3457 | 11.34 |
HDDS16 | 16 | 3952 | 12.96 |
Maximum Static Load: 95 kg