Unigawa Excel Air Hose 20 Bar
Technical Data
Nomial | I.D. (mm) |
O.D. (mm) |
Working / Burst Pressure (Bar) |
Volume (m³) |
Coil Length (m) |
Weight (kg/m) |
1/4" | 6.4 | 13 | 20 / 60 | 0.028 | 10 / 100 | 0.17 |
5/16" | 8 | 15 | 20 / 60 | 0.035 | 10 / 100 | 0.22 |
3/8" | 9.5 | 17 | 20 / 60 | 0.043 | 10 / 100 | 0.27 |
1/2" | 12.7 | 21 | 20 / 60 | 0.07 | 10 / 100 | 0.38 |
5/8" | 16 | 25 | 20 / 60 | 0.1 | 10 / 100 | 0.50 |
3/4" | 19 | 28 | 20 / 60 | 0.13 | 10 / 100 | 0.58 |
1" | 25.4 | 35 | 20 / 60 | 0.112 | 10 / 60 | 0.79 |
1-1/4" | 32 | 44 | 20 / 60 | 0.094 | 10 / 30 | 1.24 |
1-1/2" | 38 | 53 | 20 / 60 | 0.133 | 10 / 30 | 1.78 |
2" | 50.8 | 65 | 20 / 60 | 0.268 | 10 / 30 | 2.24 |
Scope of Delivery
• 1 x Unigawa Excel Air Hose 20 Bar