Unigawa Silicone Straight Hose
Technical Data
Nominal Diameter | I.D (mm) |
O.D (mm) |
Working / Burst Pressure (Bar) |
Length per Roll (m) |
1" | 25.0 | 34.0 | 9 / 27 | 1 |
1-1/4" | 32.0 | 41.0 | 9 / 27 | 1 |
1-1/2" | 38.0 | 47.0 | 9 / 27 | 1 |
1-3/4" | 44.0 | 53.0 | 9 / 27 | 1 |
2" | 51.0 | 60.0 | 9 / 27 | 1 |
2-1/4" | 58.0 | 67.0 | 9 / 27 | 1 |
2-3/8" | 60.0 | 69.0 | 9 / 27 | 1 |
2-1/2" | 63.5 | 72.5 | 9 / 27 | 1 |
2-3/4" | 70.0 | 79.0 | 9 / 27 | 1 |
3" | 76.0 | 85.0 | 9 / 27 | 1 |
3-1/4" | 83.0 | 92.0 | 9 / 27 | 1 |
3-1/2" | 89.0 | 98.0 | 9 / 27 | 1 |
3-3/4" | 96.0 | 105.0 | 9 / 27 | 1 |
4" | 102.0 | 111.5 | 9 / 27 | 1 |
Scope of Delivery
• 1 x Unigawa Silicone Straight Hose