Unigawa Food Suction and Delivery Hose 10 bar
Technical Data
Nominal | I.D. (mm) |
O.D. (mm) |
Working / Burst Pressure (Bar) |
Volume (m³/30 m) |
Coil Length (m) |
Weight (kg/m) |
1" | 25.0 | 38 | 10 / 30 | 0.081 | 10 / 30 | 1.01 |
1-1/2" | 38.0 | 52 | 10 / 30 | 0.133 | 10 / 30 | 1.59 |
2" | 51.0 | 65 | 10 / 30 | 0.268 | 10 / 30 | 2.26 |
2-1/2" | 63.5 | 80 | 10 / 30 | 0.342 | 10 / 30 | 3.06 |
3" | 76.0 | 93 | 10 / 30 | 0.529 | 10 / 30 | 3.90 |
4" | 102.0 | 120 | 10 / 30 | 1.080 | 10 / 30 | 5.33 |
Scope of Delivery
• 1 x Unigawa Food Suction and Delivery Hose 10 bar