Unigawa Oil Suction Hose 10 bar
Technical Data
Nominal | I.D. (mm) |
O.D. (mm) |
Working / Burst Pressure (Bar) |
Volume (m³/30 m) |
Coil Length (m) |
Weight (kg/m) |
3/4" | 19.0 | 29 | 10 / 30 | 0.043 | 10 / 30 | 0.63 |
7/8" | 22.0 | 32 | 10 / 30 | 0.047 | 10 / 30 | 0.74 |
1" | 25.4 | 35 | 10 / 30 | 0.068 | 10 / 30 | 0.80 |
1-1/8" | 28.0 | 40 | 10 / 30 | 0.090 | 10 / 30 | 1.03 |
1-1/4" | 32.0 | 42 | 10 / 30 | 0.094 | 10 / 30 | 0.96 |
1-3/8" | 35.0 | 46 | 10 / 30 | 0.120 | 10 / 30 | 1.15 |
1-1/2" | 38.0 | 49 | 10 / 30 | 0.125 | 10 / 30 | 1.25 |
1-5/8" | 41.0 | 53 | 10 / 30 | 0.176 | 10 / 30 | 1.48 |
1-3/4" | 44.0 | 56 | 10 / 30 | 0.234 | 10 / 30 | 1.59 |
2" | 51.0 | 63 | 10 / 30 | 0.252 | 10 / 30 | 1.84 |
2-1/2" | 63.5 | 76 | 10 / 30 | 0.329 | 10 / 30 | 2.10 |
3" | 76.0 | 90 | 10 / 30 | 0.507 | 10 / 30 | 3.08 |
3-1/2" | 89.0 | 104 | 10 / 30 | 0.942 | 10 / 30 | 3.90 |
4" | 102.0 | 118 | 10 / 30 | 0.992 | 10 / 30 | 4.86 |
Scope of Delivery
• 1 x Unigawa Oil Suction Hose 10 bar