Unigawa PVC Duct Hose
Technical Data
Nominal | I.D. (mm) |
O.D. (mm) |
Length per Roll (m) |
Standard Weight (kg/m) |
1" | 25.0 | 33.5 | 20 | 0.30 |
1-1/4" | 31.8 | 40.0 | 20 | 0.38 |
1-1/2" | 38.1 | 45.4 | 20 | 0.42 |
2" | 50.8 | 60.5 | 20 | 0.45 |
2-1/2" | 63.5 | 72.0 | 20 | 0.50 |
3" | 76.2 | 84.5 | 20 | 0.65 |
3-1/2" | 89.0 | 97.6 | 20 | 0.75 |
4" | 101.6 | 111.5 | 20 | 0.85 |
4-1/2" | 114.3 | 124.3 | 20 | 1.00 |
5" | 127.0 | 137.0 | 20 | 1.05 |
6" | 152.4 | 164.0 | 20 | 1.50 |
7" | 175.0 | 191.5 | 20 | 1.80 |
8" | 202.0 | 218.0 | 20 | 2.10 |
10" | 252.0 | 267.5 | 20 | 3.00 |
12" | 303.0 | 318.0 | 20 | 3.90 |
Scope of Delivery
• 1 x Unigawa PVC Duct Hose