Unigawa Fuel Injection Hose 15 bar
Technical Data
Nominal | I.D. (mm) |
O.D. (mm) |
Working / Burst Pressure (Bar) |
Volume (m³) |
Coil Length (m) |
Weight (kg/m) |
1/4" | 6.5 | 13.0 | 15 / 60 | 0.028 | 10 / 100 | 0.15 |
5/16" | 7.5 | 14.6 | 15 / 60 | 0.035 | 10 / 100 | 0.18 |
3/8" | 9.5 | 16.0 | 15 / 60 | 0.040 | 10 / 100 | 0.19 |
1/2" | 12.7 | 20.0 | 15 / 60 | 0.061 | 10 / 100 | 0.28 |
5/8" | 16.0 | 24.0 | 15 / 60 | 0.093 | 10 / 100 | 0.37 |
3/4" | 19.0 | 28.5 | 15 / 60 | 0.130 | 10 / 100 | 0.53 |
1" | 25.4 | 35.0 | 15 / 60 | 0.127 | 10 / 100 | 0.68 |
Scope of Delivery
• 1 x Unigawa Fuel Injection Hose 15 bar