Unigawa Silicone Duct - Double ply
Technical Data
Nominal | I.D. (mm) |
O.D. (mm) |
Working Pressure (Bar) |
Vacuum Pressure (Bar) |
Bending Radius (mm) |
Length per Roll (m) |
1-1/2" | 38 | 43 | 2.60 | 0.60 | 64 | 4 |
2" | 51 | 56 | 2.50 | 0.51 | 84 | 4 |
2-1/2" | 63 | 68 | 2.30 | 0.46 | 102 | 4 |
3" | 76 | 81 | 2.10 | 0.42 | 121 | 4 |
3-1/2" | 89 | 94 | 2.00 | 0.38 | 141 | 4 |
4" | 102 | 107 | 1.90 | 0.35 | 160 | 4 |
4-1/2" | 114 | 120 | 1.60 | 0.29 | 180 | 4 |
5" | 127 | 133 | 1.50 | 0.26 | 199 | 4 |
6" | 152 | 158 | 1.30 | 0.18 | 237 | 4 |
8" | 203 | 209 | 0.80 | 0.10 | 313 | 4 |
10" | 254 | 260 | 0.60 | 0.08 | 390 | 4 |
Scope of Delivery
• 1 x Unigawa Silicone Duct - Double ply