Unigawa Premium Radiator Hose 10 bar

Unigawa Premium Radiator Hose 10 bar

Technical Data

Nomial I.D.
(mm)
O.D.
(mm)
Working / Burst Pressure
(Bar)
Volume
(m³/1 m)
Coil Length
(m)
Weight
(kg/m)
1" 25.0 35 10 / 30 0.001 1 0.60
1-1/8" 28.0 38 10 / 30 0.001 1 0.66
1-1/4" 32.0 42 10 / 30 0.002 1 0.74
1-3/8" 35.0 45 10 / 30 0.002 1 0.80
1-1/2" 38.0 48 10 / 30 0.002 1 0.86
1-5/8" 41.0 51 10 / 30 0.003 1 0.92
1-3/4" 44.0 55 10 / 30 0.003 1 1.90
1-7/8" 48.0 58 10 / 30 0.003 1 1.06
2" 51.0 62 10 / 30 0.004 1 1.24
2-1/8" 54.0 65 10 / 30 0.004 1 1.31
2-1/4" 58.0 69 10 / 30 0.005 1 1.40
2-3/8" 60.0 72 10 / 30 0.005 1 1.59
2-1/2" 63.5 76 10 / 30 0.006 1 1.68
2-5/8" 67.0 78 10 / 30 0.006 1 1.60
2-3/4" 70.0 82 10 / 30 0.007 1 1.83
2-7/8" 73.0 85 10 / 30 0.007 1 1.90
3" 76.0 88 10 / 30 0.008 1 1.97
3-1/2" 89.0 103 10 / 30 0.011 1 2.69
4" 102.0 114 10 / 30 0.013 1 2.60
4-1/2" 115.0 128 10 / 30 0.016 1 2.91
5" 127.0 140 10 / 30 0.020 1 3.48

Scope of Delivery

• 1 x Unigawa Premium Radiator Hose 10 bar

Category:
RM 54.00 - RM 305.30
Availability: In Stock
SELECT QTY:
+
ESTIMATED DELIVERY DATE:
08/06/2025 - 13/06/2025
SHARE

Unigawa Premium Radiator Hose 10 bar

Unigawa Hose - Unigawa Premium Radiator Hose 10 bar

Mandrel buit straight radiator hose for the transfer of water in motor cooling systems.

Tube
Black EPDM rubber, heat resistant

Reinforcement
Piles of high strength polyester cord.

Cover
Black EPDM rubber, wrapped surface, heat and weather resistant.

Temperature Range
-30°C to +120°C.

Safety Factor
3:1

Unigawa has great range of industrial rubber hose for your selection Unigawa Hose to enhance your projects.

Interested to find out the products of Unigawa? Learn more at the www.unigawa.com.my.

Weight: 0.6 - 3.48 kg
Super Administrator 28/02/2019

Best this product

Write a review

Note:HTML is not translated!
Rating Bad           Good
Weight
0.2 kg