Unigawa Tranchem Composite Hose
Technical Data
Internal Diameter (mm) |
External Diameter (mm) |
Working / Burst pressure (Bar) |
Bending Radius (mm) |
Weight per Meter (kg/m) |
25 | 38 | 10 / 40 | 90 | 1.00 |
38 | 52 | 10 / 40 | 120 | 1.60 |
50 | 64 | 10 / 40 | 150 | 2.00 |
65 | 80 | 10 / 40 | 180 | 2.70 |
75 | 92 | 10 / 40 | 210 | 3.20 |
100 | 120 | 10 / 40 | 340 | 6.00 |
Scope of Delivery
• 1 x Unigawa Tranchem Composite Hose